|
See also:
http://en.wikipedia.org/wiki/Comparison_of_genealogy_software
| Program | Operating System | Free option?
| Ancestral Quest | Win | Free version
| | Brother's Keeper | Win | Shareware
| | Family Historian | Win | 30 day free trial
| | Family Tree Maker | Win, Mac | No
| Family Tree Maker V16 (2006) a.k.a. Who Do You Think You Are V4 | Win | No
| | Genbox | Win | 30 day free trial
| | Genealogy J | All (Java) | Free
| | GenoPro | Win | Free version
| | GRAMPS | Linux, Win | Free (Open source)
| | Heredis | Now only Mac | Free version
| | iFamily | Mac | 16 day free trial
| | Kith and Kin Pro | Win | 30 day free trial
| | Legacy | Win | Free version
| | Mac Family Tree | Mac | Free trial (no save)
| | ohmiGene | Win, Mac | Free version
| | Personal Ancestral File | Win | Free
| | Reunion | Now only Mac | No
| | RootsMagic | Win | Free version
| | The Master Genealogist | Win | 30 day free trial
| |
Such programs "evolve" fairly rapidly. The suitable operating systems and the availability of free versions
were believed to be correct at the time of the original meeting (2012-12-03) but may well have changed
by the time you read this. For the same reason we have not included any direct links to the manufacturer's web sites
since these too tend to change with time. We suggest you use your favourite search engine to locate the programs by
name, then visit their web sites to see what versions are currently available.
|
|